Usage Statistics for overstroomd.nl

Summary Period: August 2023
Generated 18-Oct-2023 20:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 1462
Total Files 769
Total Pages 792
Total Visits 650
Total kB Files 3647
Total kB In 0
Total kB Out 0
Total Unique Sites 644
Total Unique URLs 10
Total Unique Referrers 38
Total Unique User Agents 212
. Avg Max
Hits per Hour 1 31
Hits per Day 47 109
Files per Day 24 64
Pages per Day 25 48
Sites per Day 20 46
Visits per Day 20 34
kB Files per Day 118 427
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.60% 769
Code 400 - Bad Request 0.07% 1
Code 403 - Forbidden 3.21% 47
Code 404 - Not Found 44.12% 645

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 27 1.85% 7 0.91% 14 1.77% 13 2.00% 23 3.57% 48 1.31% 0 0.00% 0 0.00%
2 39 2.67% 19 2.47% 24 3.03% 20 3.08% 24 3.73% 90 2.46% 0 0.00% 0 0.00%
3 55 3.76% 25 3.25% 30 3.79% 26 4.00% 31 4.81% 124 3.39% 0 0.00% 0 0.00%
4 51 3.49% 28 3.64% 29 3.66% 28 4.31% 36 5.59% 121 3.33% 0 0.00% 0 0.00%
5 39 2.67% 23 2.99% 27 3.41% 26 4.00% 30 4.66% 95 2.62% 0 0.00% 0 0.00%
6 52 3.56% 34 4.42% 32 4.04% 30 4.62% 39 6.06% 123 3.37% 0 0.00% 0 0.00%
7 27 1.85% 13 1.69% 17 2.15% 16 2.46% 22 3.42% 69 1.91% 0 0.00% 0 0.00%
8 73 4.99% 41 5.33% 20 2.53% 19 2.92% 24 3.73% 271 7.43% 0 0.00% 0 0.00%
9 42 2.87% 24 3.12% 27 3.41% 23 3.54% 23 3.57% 86 2.35% 0 0.00% 0 0.00%
10 68 4.65% 41 5.33% 27 3.41% 24 3.69% 39 6.06% 196 5.37% 0 0.00% 0 0.00%
11 38 2.60% 20 2.60% 22 2.78% 20 3.08% 26 4.04% 72 1.96% 0 0.00% 0 0.00%
12 25 1.71% 14 1.82% 19 2.40% 19 2.92% 22 3.42% 63 1.73% 0 0.00% 0 0.00%
13 49 3.35% 18 2.34% 24 3.03% 23 3.54% 29 4.50% 100 2.73% 0 0.00% 0 0.00%
14 33 2.26% 8 1.04% 20 2.53% 19 2.92% 24 3.73% 61 1.67% 0 0.00% 0 0.00%
15 88 6.02% 55 7.15% 46 5.81% 31 4.77% 36 5.59% 153 4.20% 0 0.00% 0 0.00%
16 36 2.46% 13 1.69% 22 2.78% 17 2.62% 23 3.57% 71 1.95% 0 0.00% 0 0.00%
17 53 3.63% 19 2.47% 32 4.04% 24 3.69% 31 4.81% 109 2.99% 0 0.00% 0 0.00%
18 33 2.26% 18 2.34% 15 1.89% 14 2.15% 22 3.42% 142 3.88% 0 0.00% 0 0.00%
19 37 2.53% 20 2.60% 24 3.03% 22 3.38% 29 4.50% 88 2.41% 0 0.00% 0 0.00%
20 109 7.46% 64 8.32% 48 6.06% 34 5.23% 46 7.14% 208 5.72% 0 0.00% 0 0.00%
21 25 1.71% 15 1.95% 19 2.40% 17 2.62% 20 3.11% 62 1.71% 0 0.00% 0 0.00%
22 74 5.06% 53 6.89% 30 3.79% 23 3.54% 31 4.81% 427 11.70% 0 0.00% 0 0.00%
23 60 4.10% 47 6.11% 43 5.43% 20 3.08% 29 4.50% 137 3.76% 0 0.00% 0 0.00%
24 20 1.37% 9 1.17% 15 1.89% 12 1.85% 16 2.48% 47 1.29% 0 0.00% 0 0.00%
25 37 2.53% 24 3.12% 23 2.90% 22 3.38% 28 4.35% 95 2.60% 0 0.00% 0 0.00%
26 25 1.71% 10 1.30% 17 2.15% 14 2.15% 18 2.80% 65 1.77% 0 0.00% 0 0.00%
27 48 3.28% 18 2.34% 35 4.42% 22 3.38% 26 4.04% 115 3.16% 0 0.00% 0 0.00%
28 30 2.05% 15 1.95% 15 1.89% 15 2.31% 21 3.26% 73 1.99% 0 0.00% 0 0.00%
29 89 6.09% 35 4.55% 19 2.40% 15 2.31% 18 2.80% 143 3.92% 0 0.00% 0 0.00%
30 58 3.97% 25 3.25% 42 5.30% 28 4.31% 30 4.66% 135 3.71% 0 0.00% 0 0.00%
31 22 1.50% 14 1.82% 15 1.89% 14 2.15% 18 2.80% 59 1.62% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 73 4.99% 1 49 6.37% 0 29 3.66% 5 159 4.35% 0 0 0.00% 0 0 0.00%
1 0 30 2.05% 0 11 1.43% 0 13 1.64% 2 67 1.83% 0 0 0.00% 0 0 0.00%
2 2 73 4.99% 1 49 6.37% 1 50 6.31% 5 148 4.05% 0 0 0.00% 0 0 0.00%
3 1 48 3.28% 0 25 3.25% 1 34 4.29% 3 107 2.94% 0 0 0.00% 0 0 0.00%
4 1 52 3.56% 0 22 2.86% 0 30 3.79% 3 107 2.92% 0 0 0.00% 0 0 0.00%
5 2 68 4.65% 1 53 6.89% 0 27 3.41% 8 257 7.04% 0 0 0.00% 0 0 0.00%
6 1 45 3.08% 1 31 4.03% 0 19 2.40% 10 317 8.70% 0 0 0.00% 0 0 0.00%
7 1 44 3.01% 0 29 3.77% 0 28 3.54% 10 310 8.50% 0 0 0.00% 0 0 0.00%
8 2 74 5.06% 1 33 4.29% 0 27 3.41% 5 141 3.86% 0 0 0.00% 0 0 0.00%
9 1 32 2.19% 0 14 1.82% 0 19 2.40% 2 77 2.11% 0 0 0.00% 0 0 0.00%
10 1 39 2.67% 0 24 3.12% 0 21 2.65% 3 89 2.45% 0 0 0.00% 0 0 0.00%
11 2 86 5.88% 1 44 5.72% 1 46 5.81% 6 174 4.77% 0 0 0.00% 0 0 0.00%
12 1 55 3.76% 0 21 2.73% 0 28 3.54% 4 111 3.04% 0 0 0.00% 0 0 0.00%
13 1 44 3.01% 0 17 2.21% 0 21 2.65% 3 89 2.44% 0 0 0.00% 0 0 0.00%
14 1 49 3.35% 1 32 4.16% 0 29 3.66% 4 110 3.01% 0 0 0.00% 0 0 0.00%
15 1 58 3.97% 0 16 2.08% 1 32 4.04% 4 120 3.30% 0 0 0.00% 0 0 0.00%
16 1 45 3.08% 0 14 1.82% 0 18 2.27% 3 87 2.40% 0 0 0.00% 0 0 0.00%
17 1 31 2.12% 0 18 2.34% 0 25 3.16% 2 70 1.93% 0 0 0.00% 0 0 0.00%
18 2 82 5.61% 1 40 5.20% 1 46 5.81% 6 173 4.74% 0 0 0.00% 0 0 0.00%
19 2 79 5.40% 1 39 5.07% 1 55 6.94% 6 190 5.21% 0 0 0.00% 0 0 0.00%
20 3 112 7.66% 2 63 8.19% 2 72 9.09% 8 257 7.04% 0 0 0.00% 0 0 0.00%
21 3 121 8.28% 1 61 7.93% 1 55 6.94% 8 246 6.74% 0 0 0.00% 0 0 0.00%
22 1 61 4.17% 1 33 4.29% 0 23 2.90% 4 111 3.03% 0 0 0.00% 0 0 0.00%
23 1 61 4.17% 1 31 4.03% 1 45 5.68% 4 131 3.59% 0 0 0.00% 0 0 0.00%

Top 9 of 10 Total URLs
# Hits kB F kB In kB Out URL
1 571 39.06% 1861 51.04% 0 0.00% 0 0.00% /
2 35 2.39% 167 4.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 33 2.26% 240 6.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 32 2.19% 192 5.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 29 1.98% 33 0.89% 0 0.00% 0 0.00% /js/main.js
6 20 1.37% 68 1.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 20 1.37% 21 0.57% 0 0.00% 0 0.00% /styles/main.css
8 20 1.37% 15 0.41% 0 0.00% 0 0.00% /styles/main_responsive.css
9 1 0.07% 2 0.05% 0 0.00% 0 0.00% /error_docs/styles.css

Top 9 of 10 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 571 39.06% 1861 51.04% 0 0.00% 0 0.00% /
2 33 2.26% 240 6.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 32 2.19% 192 5.27% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 35 2.39% 167 4.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 20 1.37% 68 1.85% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 29 1.98% 33 0.89% 0 0.00% 0 0.00% /js/main.js
7 20 1.37% 21 0.57% 0 0.00% 0 0.00% /styles/main.css
8 20 1.37% 15 0.41% 0 0.00% 0 0.00% /styles/main_responsive.css
9 1 0.07% 2 0.05% 0 0.00% 0 0.00% /error_docs/styles.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 571 39.06% 509 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 571 39.06% 497 100.00% /

Top 30 of 644 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44 3.01% 4 0.52% 73 2.00% 0 0.00% 0 0.00% 8 1.23% ninja-crawler94.webmeup.com
2 30 2.05% 15 1.95% 46 1.26% 0 0.00% 0 0.00% 1 0.15% 3.143.228.87
3 21 1.44% 20 2.60% 56 1.54% 0 0.00% 0 0.00% 1 0.15% 119.45.128.120
4 20 1.37% 2 0.26% 42 1.14% 0 0.00% 0 0.00% 1 0.15% 128.199.178.187
5 20 1.37% 20 2.60% 32 0.88% 0 0.00% 0 0.00% 4 0.62% static.29.3.63.178.clients.your-server.de
6 18 1.23% 0 0.00% 28 0.76% 0 0.00% 0 0.00% 0 0.00% 18.222.183.82
7 17 1.16% 17 2.21% 123 3.37% 0 0.00% 0 0.00% 1 0.15% 66.249.68.64
8 16 1.09% 0 0.00% 22 0.61% 0 0.00% 0 0.00% 1 0.15% 104.43.197.97
9 16 1.09% 2 0.26% 43 1.19% 0 0.00% 0 0.00% 2 0.31% 172.177.33.157
10 16 1.09% 16 2.08% 20 0.56% 0 0.00% 0 0.00% 2 0.31% crawl-66-249-66-6.googlebot.com
11 15 1.03% 0 0.00% 22 0.61% 0 0.00% 0 0.00% 1 0.15% 134.209.100.25
12 15 1.03% 0 0.00% 22 0.61% 0 0.00% 0 0.00% 1 0.15% 172.173.173.184
13 15 1.03% 0 0.00% 22 0.61% 0 0.00% 0 0.00% 1 0.15% 172.174.8.223
14 15 1.03% 13 1.69% 23 0.63% 0 0.00% 0 0.00% 1 0.15% 34.140.72.159
15 14 0.96% 14 1.82% 39 1.06% 0 0.00% 0 0.00% 14 2.15% 119.42.144.250
16 14 0.96% 14 1.82% 15 0.40% 0 0.00% 0 0.00% 1 0.15% 205.169.39.110
17 12 0.82% 0 0.00% 19 0.51% 0 0.00% 0 0.00% 12 1.85% 185.36.81.21
18 11 0.75% 11 1.43% 35 0.96% 0 0.00% 0 0.00% 11 1.69% 116.213.38.234
19 11 0.75% 0 0.00% 17 0.47% 0 0.00% 0 0.00% 11 1.69% 141.98.11.54
20 11 0.75% 10 1.30% 60 1.64% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-74-2.googlebot.com
21 10 0.68% 9 1.17% 42 1.16% 0 0.00% 0 0.00% 1 0.15% crawl-66-249-68-65.googlebot.com
22 9 0.62% 0 0.00% 14 0.38% 0 0.00% 0 0.00% 3 0.46% 147.78.47.249
23 9 0.62% 1 0.13% 20 0.54% 0 0.00% 0 0.00% 1 0.15% 172.172.96.35
24 9 0.62% 0 0.00% 9 0.24% 0 0.00% 0 0.00% 2 0.31% 194.169.175.23
25 9 0.62% 9 1.17% 9 0.24% 0 0.00% 0 0.00% 1 0.15% 37.214.24.22
26 9 0.62% 8 1.04% 24 0.65% 0 0.00% 0 0.00% 9 1.38% 47.94.108.156
27 9 0.62% 9 1.17% 9 0.24% 0 0.00% 0 0.00% 1 0.15% 62.238.175.53
28 9 0.62% 9 1.17% 9 0.24% 0 0.00% 0 0.00% 1 0.15% 65.154.226.170
29 9 0.62% 9 1.17% 18 0.49% 0 0.00% 0 0.00% 1 0.15% crawl-149-56-150-28.dataproviderbot.com
30 9 0.62% 3 0.39% 36 0.98% 0 0.00% 0 0.00% 1 0.15% crawl-149-56-160-144.dataproviderbot.com

Top 10 of 644 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 1.16% 17 2.21% 123 3.37% 0 0.00% 0 0.00% 1 0.15% 66.249.68.64
2 2 0.14% 2 0.26% 85 2.34% 0 0.00% 0 0.00% 0 0.00% 54.212.41.65
3 3 0.21% 2 0.26% 82 2.25% 0 0.00% 0 0.00% 0 0.00% 3.92.223.75
4 2 0.14% 2 0.26% 81 2.21% 0 0.00% 0 0.00% 0 0.00% 54.71.88.130
5 44 3.01% 4 0.52% 73 2.00% 0 0.00% 0 0.00% 8 1.23% ninja-crawler94.webmeup.com
6 11 0.75% 10 1.30% 60 1.64% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-74-2.googlebot.com
7 21 1.44% 20 2.60% 56 1.54% 0 0.00% 0 0.00% 1 0.15% 119.45.128.120
8 3 0.21% 2 0.26% 52 1.43% 0 0.00% 0 0.00% 0 0.00% 3.87.21.196
9 2 0.14% 2 0.26% 51 1.39% 0 0.00% 0 0.00% 0 0.00% 35.160.198.253
10 30 2.05% 15 1.95% 46 1.26% 0 0.00% 0 0.00% 1 0.15% 3.143.228.87

Top 13 of 38 Total Referrers
# Hits Referrer
1 1100 75.24% - (Direct Request)
2 49 3.35% http://overstroomd.nl
3 32 2.19% www.google.com
4 17 1.16% http://www.overstroomd.nl
5 6 0.41% http://85.17.55.109:80/
6 2 0.14% http://85.17.55.109:80
7 1 0.07% http://85.17.55.109:80/favicon.ico
8 1 0.07% http://www.google.com.hk
9 1 0.07% https://85.17.55.109:8443
10 1 0.07% https://overstroomd.nl
11 1 0.07% https://www.bing.com
12 1 0.07% https://www.whole-search.com/cache/Google/overstroomd.nl
13 1 0.07% overstroomd.nl

Top 15 of 212 Total User Agents
# Hits User Agent
1 158 10.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 116 7.93% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 67 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 63 4.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 61 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 51 3.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 44 3.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 35 2.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.96 Mobile
9 34 2.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 33 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 29 1.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
12 27 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 23 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
14 21 1.44% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 21 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for August 2023

Top 12 of 12 Total Countries
# Hits Files kB F kB In kB Out Country
1 962 65.80% 511 66.45% 2540 69.66% 0 0.00% 0 0.00% Unresolved/Unknown
2 411 28.11% 214 27.83% 945 25.91% 0 0.00% 0 0.00% Commercial (com)
3 44 3.01% 28 3.64% 77 2.11% 0 0.00% 0 0.00% Germany
4 15 1.03% 3 0.39% 27 0.74% 0 0.00% 0 0.00% Network (net)
5 10 0.68% 4 0.52% 18 0.50% 0 0.00% 0 0.00% European Union
6 8 0.55% 4 0.52% 17 0.47% 0 0.00% 0 0.00% Netherlands
7 6 0.41% 1 0.13% 10 0.26% 0 0.00% 0 0.00% Non-Profit (org)
8 2 0.14% 1 0.13% 3 0.10% 0 0.00% 0 0.00% Russian Federation
9 1 0.07% 1 0.13% 3 0.08% 0 0.00% 0 0.00% India
10 1 0.07% 0 0.00% 1 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
11 1 0.07% 1 0.13% 3 0.08% 0 0.00% 0 0.00% St. Helena
12 1 0.07% 1 0.13% 3 0.08% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23