Usage Statistics for overstroomd.nl

Summary Period: September 2023
Generated 18-Oct-2023 20:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1900
Total Files 960
Total Pages 1198
Total Visits 669
Total kB Files 4316
Total kB In 0
Total kB Out 0
Total Unique Sites 701
Total Unique URLs 9
Total Unique Referrers 405
Total Unique User Agents 180
. Avg Max
Hits per Hour 2 240
Hits per Day 63 285
Files per Day 32 80
Pages per Day 39 257
Sites per Day 23 44
Visits per Day 22 32
kB Files per Day 144 508
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 50.53% 960
Code 403 - Forbidden 0.95% 18
Code 404 - Not Found 48.53% 922

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 285 15.00% 32 3.33% 257 21.45% 18 2.69% 21 3.00% 395 9.16% 0 0.00% 0 0.00%
2 62 3.26% 41 4.27% 36 3.01% 32 4.78% 36 5.14% 127 2.95% 0 0.00% 0 0.00%
3 47 2.47% 28 2.92% 28 2.34% 24 3.59% 31 4.42% 120 2.79% 0 0.00% 0 0.00%
4 50 2.63% 25 2.60% 31 2.59% 28 4.19% 36 5.14% 108 2.50% 0 0.00% 0 0.00%
5 80 4.21% 60 6.25% 29 2.42% 25 3.74% 41 5.85% 508 11.77% 0 0.00% 0 0.00%
6 56 2.95% 27 2.81% 31 2.59% 26 3.89% 34 4.85% 115 2.66% 0 0.00% 0 0.00%
7 27 1.42% 15 1.56% 22 1.84% 14 2.09% 18 2.57% 69 1.59% 0 0.00% 0 0.00%
8 53 2.79% 40 4.17% 30 2.50% 28 4.19% 35 4.99% 122 2.83% 0 0.00% 0 0.00%
9 67 3.53% 53 5.52% 38 3.17% 30 4.48% 32 4.56% 142 3.28% 0 0.00% 0 0.00%
10 80 4.21% 57 5.94% 34 2.84% 21 3.14% 25 3.57% 254 5.88% 0 0.00% 0 0.00%
11 52 2.74% 21 2.19% 30 2.50% 24 3.59% 29 4.14% 102 2.36% 0 0.00% 0 0.00%
12 34 1.79% 19 1.98% 22 1.84% 22 3.29% 29 4.14% 97 2.24% 0 0.00% 0 0.00%
13 56 2.95% 32 3.33% 35 2.92% 28 4.19% 33 4.71% 135 3.13% 0 0.00% 0 0.00%
14 44 2.32% 31 3.23% 20 1.67% 18 2.69% 23 3.28% 89 2.05% 0 0.00% 0 0.00%
15 33 1.74% 22 2.29% 20 1.67% 20 2.99% 25 3.57% 81 1.87% 0 0.00% 0 0.00%
16 66 3.47% 32 3.33% 33 2.75% 27 4.04% 31 4.42% 139 3.22% 0 0.00% 0 0.00%
17 46 2.42% 22 2.29% 33 2.75% 23 3.44% 27 3.85% 109 2.52% 0 0.00% 0 0.00%
18 57 3.00% 39 4.06% 42 3.51% 17 2.54% 24 3.42% 140 3.24% 0 0.00% 0 0.00%
19 36 1.89% 27 2.81% 16 1.34% 15 2.24% 18 2.57% 72 1.67% 0 0.00% 0 0.00%
20 61 3.21% 25 2.60% 29 2.42% 24 3.59% 38 5.42% 118 2.74% 0 0.00% 0 0.00%
21 46 2.42% 33 3.44% 23 1.92% 18 2.69% 25 3.57% 87 2.02% 0 0.00% 0 0.00%
22 167 8.79% 10 1.04% 154 12.85% 15 2.24% 24 3.42% 203 4.70% 0 0.00% 0 0.00%
23 35 1.84% 20 2.08% 23 1.92% 21 3.14% 27 3.85% 98 2.27% 0 0.00% 0 0.00%
24 36 1.89% 27 2.81% 28 2.34% 27 4.04% 25 3.57% 103 2.39% 0 0.00% 0 0.00%
25 69 3.63% 41 4.27% 30 2.50% 26 3.89% 44 6.28% 190 4.39% 0 0.00% 0 0.00%
26 42 2.21% 18 1.88% 26 2.17% 20 2.99% 27 3.85% 82 1.90% 0 0.00% 0 0.00%
27 50 2.63% 34 3.54% 25 2.09% 19 2.84% 36 5.14% 113 2.61% 0 0.00% 0 0.00%
28 26 1.37% 17 1.77% 11 0.92% 9 1.35% 23 3.28% 46 1.07% 0 0.00% 0 0.00%
29 94 4.95% 80 8.33% 40 3.34% 28 4.19% 36 5.14% 267 6.20% 0 0.00% 0 0.00%
30 43 2.26% 32 3.33% 22 1.84% 22 3.29% 36 5.14% 87 2.01% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 294 15.47% 1 43 4.48% 8 263 21.95% 11 337 7.81% 0 0 0.00% 0 0 0.00%
1 1 38 2.00% 0 20 2.08% 0 20 1.67% 3 84 1.95% 0 0 0.00% 0 0 0.00%
2 6 194 10.21% 1 32 3.33% 5 171 14.27% 9 260 6.03% 0 0 0.00% 0 0 0.00%
3 1 45 2.37% 1 33 3.44% 1 31 2.59% 4 109 2.53% 0 0 0.00% 0 0 0.00%
4 1 34 1.79% 0 25 2.60% 0 26 2.17% 3 98 2.28% 0 0 0.00% 0 0 0.00%
5 2 61 3.21% 1 39 4.06% 1 35 2.92% 6 173 4.01% 0 0 0.00% 0 0 0.00%
6 2 87 4.58% 2 61 6.35% 0 29 2.42% 23 700 16.22% 0 0 0.00% 0 0 0.00%
7 2 72 3.79% 1 52 5.42% 1 37 3.09% 7 221 5.13% 0 0 0.00% 0 0 0.00%
8 1 39 2.05% 0 29 3.02% 0 18 1.50% 3 88 2.04% 0 0 0.00% 0 0 0.00%
9 1 33 1.74% 0 19 1.98% 0 21 1.75% 3 91 2.11% 0 0 0.00% 0 0 0.00%
10 1 36 1.89% 0 14 1.46% 0 23 1.92% 2 64 1.49% 0 0 0.00% 0 0 0.00%
11 1 47 2.47% 1 30 3.12% 0 24 2.00% 4 118 2.74% 0 0 0.00% 0 0 0.00%
12 1 38 2.00% 0 23 2.40% 0 17 1.42% 3 77 1.78% 0 0 0.00% 0 0 0.00%
13 1 43 2.26% 1 31 3.23% 0 20 1.67% 3 89 2.07% 0 0 0.00% 0 0 0.00%
14 1 47 2.47% 0 27 2.81% 0 24 2.00% 3 84 1.95% 0 0 0.00% 0 0 0.00%
15 2 68 3.58% 1 45 4.69% 0 28 2.34% 4 134 3.11% 0 0 0.00% 0 0 0.00%
16 1 57 3.00% 0 25 2.60% 1 40 3.34% 5 137 3.18% 0 0 0.00% 0 0 0.00%
17 3 92 4.84% 1 48 5.00% 1 39 3.26% 6 167 3.86% 0 0 0.00% 0 0 0.00%
18 3 100 5.26% 1 56 5.83% 1 52 4.34% 7 195 4.53% 0 0 0.00% 0 0 0.00%
19 4 127 6.68% 3 92 9.58% 1 57 4.76% 10 288 6.67% 0 0 0.00% 0 0 0.00%
20 4 135 7.11% 2 81 8.44% 2 86 7.18% 10 287 6.65% 0 0 0.00% 0 0 0.00%
21 3 117 6.16% 2 81 8.44% 2 88 7.35% 10 289 6.69% 0 0 0.00% 0 0 0.00%
22 1 56 2.95% 1 35 3.65% 1 32 2.67% 4 131 3.04% 0 0 0.00% 0 0 0.00%
23 1 40 2.11% 0 19 1.98% 0 17 1.42% 3 92 2.14% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 657 34.58% 2181 50.53% 0 0.00% 0 0.00% /
2 50 2.63% 53 1.22% 0 0.00% 0 0.00% /js/main.js
3 43 2.26% 149 3.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 41 2.16% 212 4.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 41 2.16% 195 4.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 39 2.05% 237 5.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 38 2.00% 40 0.93% 0 0.00% 0 0.00% /styles/main_responsive.css
8 33 1.74% 46 1.06% 0 0.00% 0 0.00% /styles/main.css

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 657 34.58% 2181 50.53% 0 0.00% 0 0.00% /
2 39 2.05% 237 5.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 41 2.16% 212 4.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 41 2.16% 195 4.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 43 2.26% 149 3.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 50 2.63% 53 1.22% 0 0.00% 0 0.00% /js/main.js
7 33 1.74% 46 1.06% 0 0.00% 0 0.00% /styles/main.css
8 38 2.00% 40 0.93% 0 0.00% 0 0.00% /styles/main_responsive.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 657 34.58% 558 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 657 34.58% 549 100.00% /

Top 30 of 701 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 12.63% 1 0.10% 233 5.40% 0 0.00% 0 0.00% 1 0.15% 104.43.198.195
2 140 7.37% 0 0.00% 142 3.30% 0 0.00% 0 0.00% 1 0.15% 161.35.228.184
3 42 2.21% 3 0.31% 68 1.59% 0 0.00% 0 0.00% 8 1.20% ninja-crawler94.webmeup.com
4 23 1.21% 23 2.40% 67 1.55% 0 0.00% 0 0.00% 19 2.84% 27.124.21.147
5 23 1.21% 19 1.98% 28 0.65% 0 0.00% 0 0.00% 3 0.45% crawl-66-249-66-134.googlebot.com
6 21 1.11% 20 2.08% 54 1.26% 0 0.00% 0 0.00% 1 0.15% 42.193.21.12
7 20 1.05% 14 1.46% 38 0.87% 0 0.00% 0 0.00% 2 0.30% 221.178.143.70
8 18 0.95% 18 1.88% 25 0.59% 0 0.00% 0 0.00% 3 0.45% unn-195-181-172-227.datapacket.com
9 17 0.89% 17 1.77% 98 2.28% 0 0.00% 0 0.00% 1 0.15% 34.32.246.166
10 17 0.89% 17 1.77% 116 2.69% 0 0.00% 0 0.00% 1 0.15% crawl-144-217-135-153.dataproviderbot.com
11 15 0.79% 0 0.00% 22 0.52% 0 0.00% 0 0.00% 1 0.15% 27.0.232.123
12 15 0.79% 0 0.00% 22 0.52% 0 0.00% 0 0.00% 1 0.15% 34.207.179.95
13 15 0.79% 12 1.25% 34 0.78% 0 0.00% 0 0.00% 2 0.30% crawl-66-249-66-2.googlebot.com
14 15 0.79% 15 1.56% 17 0.40% 0 0.00% 0 0.00% 3 0.45% static.29.3.63.178.clients.your-server.de
15 14 0.74% 3 0.31% 22 0.50% 0 0.00% 0 0.00% 3 0.45% 103.68.61.169
16 14 0.74% 10 1.04% 33 0.77% 0 0.00% 0 0.00% 4 0.60% 36.150.60.24
17 12 0.63% 12 1.25% 19 0.44% 0 0.00% 0 0.00% 1 0.15% 3.145.109.18
18 12 0.63% 11 1.15% 26 0.60% 0 0.00% 0 0.00% 3 0.45% crawl-66-249-64-228.googlebot.com
19 11 0.58% 11 1.15% 12 0.28% 0 0.00% 0 0.00% 1 0.15% 117.132.188.206
20 11 0.58% 8 0.83% 26 0.61% 0 0.00% 0 0.00% 8 1.20% 47.94.108.156
21 11 0.58% 9 0.94% 48 1.12% 0 0.00% 0 0.00% 1 0.15% crawl-66-249-66-1.googlebot.com
22 11 0.58% 0 0.00% 17 0.39% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-55.search.msn.com
23 10 0.53% 10 1.04% 27 0.63% 0 0.00% 0 0.00% 10 1.49% 101.200.46.19
24 10 0.53% 8 0.83% 13 0.30% 0 0.00% 0 0.00% 2 0.30% crawl-66-249-66-135.googlebot.com
25 10 0.53% 10 1.04% 27 0.63% 0 0.00% 0 0.00% 8 1.20% hn.kd.ny.adsl
26 9 0.47% 9 0.94% 9 0.20% 0 0.00% 0 0.00% 1 0.15% 65.154.226.169
27 9 0.47% 9 0.94% 9 0.20% 0 0.00% 0 0.00% 1 0.15% 77.63.16.235
28 9 0.47% 3 0.31% 31 0.72% 0 0.00% 0 0.00% 1 0.15% crawl-149-56-150-205.dataproviderbot.com
29 9 0.47% 9 0.94% 21 0.49% 0 0.00% 0 0.00% 3 0.45% crawl-66-249-64-227.googlebot.com
30 9 0.47% 9 0.94% 9 0.20% 0 0.00% 0 0.00% 1 0.15% ec2-35-180-174-143.eu-west-3.compute.amazonaws.com

Top 10 of 701 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 240 12.63% 1 0.10% 233 5.40% 0 0.00% 0 0.00% 1 0.15% 104.43.198.195
2 140 7.37% 0 0.00% 142 3.30% 0 0.00% 0 0.00% 1 0.15% 161.35.228.184
3 2 0.11% 2 0.21% 139 3.23% 0 0.00% 0 0.00% 0 0.00% 17-246-15-134.applebot.apple.com
4 17 0.89% 17 1.77% 116 2.69% 0 0.00% 0 0.00% 1 0.15% crawl-144-217-135-153.dataproviderbot.com
5 17 0.89% 17 1.77% 98 2.28% 0 0.00% 0 0.00% 1 0.15% 34.32.246.166
6 2 0.11% 2 0.21% 85 1.98% 0 0.00% 0 0.00% 0 0.00% 17-246-19-126.applebot.apple.com
7 2 0.11% 2 0.21% 81 1.87% 0 0.00% 0 0.00% 0 0.00% 17.246.15.119
8 42 2.21% 3 0.31% 68 1.59% 0 0.00% 0 0.00% 8 1.20% ninja-crawler94.webmeup.com
9 23 1.21% 23 2.40% 67 1.55% 0 0.00% 0 0.00% 19 2.84% 27.124.21.147
10 21 1.11% 20 2.08% 54 1.26% 0 0.00% 0 0.00% 1 0.15% 42.193.21.12

Top 16 of 405 Total Referrers
# Hits Referrer
1 1052 55.37% - (Direct Request)
2 56 2.95% http://overstroomd.nl
3 19 1.00% www.google.com
4 8 0.42% overstroomd.nl
5 7 0.37% http://85.17.55.109:80/
6 4 0.21% http://www.overstroomd.nl
7 4 0.21% https://www.domeinmakelaar.info/
8 3 0.16% https://bakman.fresnounified.org/
9 2 0.11% http://www.shuct.net/
10 2 0.11% https://www.overstroomd.nl
11 1 0.05% http://85.17.55.109:80
12 1 0.05% http://www.somi123.com/wz/xin/xinlian-23.html
13 1 0.05% https://overstroomd
14 1 0.05% https://overstroomd.nl
15 1 0.05% https://qiper.ru/overstroomd.nl
16 1 0.05% https://www.bing.com

Top 15 of 180 Total User Agents
# Hits User Agent
1 381 20.05% Go-http-client/2.0
2 196 10.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 175 9.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 56 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 56 2.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 46 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 42 2.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 37 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 31 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 30 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
11 25 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
12 25 1.32% Mozilla/5.0 (compatible; Dataprovider.com)
13 25 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 24 1.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Mobile
15 23 1.21% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)

Usage by Country for September 2023

Top 13 of 13 Total Countries
# Hits Files kB F kB In kB Out Country
1 1195 62.89% 540 56.25% 2544 58.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 589 31.00% 377 39.27% 1572 36.43% 0 0.00% 0 0.00% Commercial (com)
3 42 2.21% 18 1.88% 66 1.54% 0 0.00% 0 0.00% Germany
4 22 1.16% 6 0.63% 42 0.97% 0 0.00% 0 0.00% Network (net)
5 14 0.74% 1 0.10% 22 0.51% 0 0.00% 0 0.00% European Union
6 12 0.63% 4 0.42% 21 0.48% 0 0.00% 0 0.00% Non-Profit (org)
7 9 0.47% 4 0.42% 19 0.44% 0 0.00% 0 0.00% Netherlands
8 8 0.42% 8 0.83% 17 0.39% 0 0.00% 0 0.00% Russian Federation
9 3 0.16% 1 0.10% 6 0.13% 0 0.00% 0 0.00% Laos
10 3 0.16% 0 0.00% 4 0.09% 0 0.00% 0 0.00% United Kingdom
11 1 0.05% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Canada
12 1 0.05% 1 0.10% 3 0.06% 0 0.00% 0 0.00% Japan
13 1 0.05% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Nepal


Generated by Webalizer Version 2.23