Usage Statistics for overstroomd.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2265
Total Files 1336
Total Pages 1043
Total Visits 644
Total kB Files 7179
Total kB In 0
Total kB Out 0
Total Unique Sites 795
Total Unique URLs 29
Total Unique Referrers 41
Total Unique User Agents 258
. Avg Max
Hits per Hour 3 96
Hits per Day 73 149
Files per Day 43 121
Pages per Day 33 117
Sites per Day 25 60
Visits per Day 20 45
kB Files per Day 232 705
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.98% 1336
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.35% 8
Code 400 - Bad Request 0.09% 2
Code 403 - Forbidden 1.28% 29
Code 404 - Not Found 39.21% 888
Code 504 - Gateway Timeout 0.04% 1

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 53 2.34% 26 1.95% 22 2.11% 19 2.95% 28 3.52% 115 1.60% 0 0.00% 0 0.00%
2 42 1.85% 30 2.25% 22 2.11% 22 3.42% 35 4.40% 104 1.45% 0 0.00% 0 0.00%
3 47 2.08% 31 2.32% 26 2.49% 24 3.73% 37 4.65% 91 1.26% 0 0.00% 0 0.00%
4 64 2.83% 43 3.22% 34 3.26% 33 5.12% 48 6.04% 129 1.79% 0 0.00% 0 0.00%
5 55 2.43% 36 2.69% 19 1.82% 18 2.80% 44 5.53% 99 1.38% 0 0.00% 0 0.00%
6 54 2.38% 33 2.47% 32 3.07% 26 4.04% 39 4.91% 119 1.66% 0 0.00% 0 0.00%
7 56 2.47% 36 2.69% 14 1.34% 14 2.17% 31 3.90% 90 1.25% 0 0.00% 0 0.00%
8 39 1.72% 24 1.80% 12 1.15% 11 1.71% 22 2.77% 71 0.99% 0 0.00% 0 0.00%
9 39 1.72% 30 2.25% 19 1.82% 16 2.48% 31 3.90% 67 0.93% 0 0.00% 0 0.00%
10 138 6.09% 121 9.06% 30 2.88% 22 3.42% 40 5.03% 358 4.98% 0 0.00% 0 0.00%
11 48 2.12% 15 1.12% 30 2.88% 19 2.95% 26 3.27% 97 1.35% 0 0.00% 0 0.00%
12 68 3.00% 30 2.25% 40 3.84% 15 2.33% 39 4.91% 86 1.20% 0 0.00% 0 0.00%
13 43 1.90% 24 1.80% 20 1.92% 12 1.86% 24 3.02% 161 2.24% 0 0.00% 0 0.00%
14 145 6.40% 91 6.81% 43 4.12% 30 4.66% 49 6.16% 357 4.97% 0 0.00% 0 0.00%
15 149 6.58% 38 2.84% 117 11.22% 21 3.26% 39 4.91% 233 3.24% 0 0.00% 0 0.00%
16 38 1.68% 16 1.20% 19 1.82% 11 1.71% 15 1.89% 56 0.78% 0 0.00% 0 0.00%
17 99 4.37% 55 4.12% 39 3.74% 24 3.73% 43 5.41% 193 2.69% 0 0.00% 0 0.00%
18 102 4.50% 52 3.89% 35 3.36% 23 3.57% 29 3.65% 329 4.58% 0 0.00% 0 0.00%
19 33 1.46% 25 1.87% 12 1.15% 9 1.40% 22 2.77% 140 1.95% 0 0.00% 0 0.00%
20 107 4.72% 73 5.46% 43 4.12% 17 2.64% 35 4.40% 406 5.66% 0 0.00% 0 0.00%
21 94 4.15% 52 3.89% 56 5.37% 22 3.42% 25 3.14% 531 7.39% 0 0.00% 0 0.00%
22 91 4.02% 76 5.69% 30 2.88% 27 4.19% 56 7.04% 460 6.41% 0 0.00% 0 0.00%
23 45 1.99% 24 1.80% 26 2.49% 25 3.88% 30 3.77% 140 1.95% 0 0.00% 0 0.00%
24 80 3.53% 34 2.54% 39 3.74% 20 3.11% 39 4.91% 241 3.36% 0 0.00% 0 0.00%
25 77 3.40% 50 3.74% 29 2.78% 14 2.17% 30 3.77% 542 7.55% 0 0.00% 0 0.00%
26 61 2.69% 29 2.17% 46 4.41% 22 3.42% 28 3.52% 207 2.88% 0 0.00% 0 0.00%
27 78 3.44% 44 3.29% 34 3.26% 20 3.11% 36 4.53% 289 4.03% 0 0.00% 0 0.00%
28 117 5.17% 64 4.79% 72 6.90% 45 6.99% 60 7.55% 380 5.29% 0 0.00% 0 0.00%
29 101 4.46% 69 5.16% 29 2.78% 25 3.88% 40 5.03% 705 9.82% 0 0.00% 0 0.00%
30 55 2.43% 38 2.84% 30 2.88% 23 3.57% 38 4.78% 211 2.94% 0 0.00% 0 0.00%
31 47 2.08% 27 2.02% 24 2.30% 16 2.48% 26 3.27% 176 2.45% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 148 6.53% 3 95 7.11% 2 69 6.62% 10 325 4.53% 0 0 0.00% 0 0 0.00%
1 2 89 3.93% 1 51 3.82% 1 33 3.16% 8 234 3.25% 0 0 0.00% 0 0 0.00%
2 3 113 4.99% 2 70 5.24% 1 42 4.03% 6 189 2.63% 0 0 0.00% 0 0 0.00%
3 2 88 3.89% 1 53 3.97% 1 48 4.60% 6 195 2.71% 0 0 0.00% 0 0 0.00%
4 2 79 3.49% 1 46 3.44% 1 41 3.93% 7 229 3.20% 0 0 0.00% 0 0 0.00%
5 3 94 4.15% 2 66 4.94% 1 32 3.07% 11 335 4.67% 0 0 0.00% 0 0 0.00%
6 3 120 5.30% 2 74 5.54% 1 46 4.41% 18 549 7.65% 0 0 0.00% 0 0 0.00%
7 5 173 7.64% 1 60 4.49% 3 123 11.79% 12 362 5.04% 0 0 0.00% 0 0 0.00%
8 3 95 4.19% 1 40 2.99% 1 52 4.99% 10 297 4.13% 0 0 0.00% 0 0 0.00%
9 1 58 2.56% 1 32 2.40% 1 38 3.64% 5 151 2.11% 0 0 0.00% 0 0 0.00%
10 3 111 4.90% 1 61 4.57% 1 49 4.70% 9 293 4.09% 0 0 0.00% 0 0 0.00%
11 1 53 2.34% 1 34 2.54% 1 32 3.07% 4 126 1.75% 0 0 0.00% 0 0 0.00%
12 4 139 6.14% 2 77 5.76% 1 46 4.41% 23 707 9.84% 0 0 0.00% 0 0 0.00%
13 1 59 2.60% 1 31 2.32% 0 26 2.49% 4 116 1.62% 0 0 0.00% 0 0 0.00%
14 2 66 2.91% 0 27 2.02% 1 51 4.89% 5 142 1.98% 0 0 0.00% 0 0 0.00%
15 2 73 3.22% 1 49 3.67% 1 32 3.07% 8 237 3.30% 0 0 0.00% 0 0 0.00%
16 3 101 4.46% 2 83 6.21% 0 28 2.68% 12 367 5.11% 0 0 0.00% 0 0 0.00%
17 2 63 2.78% 1 32 2.40% 1 40 3.84% 9 265 3.68% 0 0 0.00% 0 0 0.00%
18 2 85 3.75% 2 71 5.31% 0 24 2.30% 12 370 5.16% 0 0 0.00% 0 0 0.00%
19 3 108 4.77% 1 56 4.19% 1 44 4.22% 9 271 3.77% 0 0 0.00% 0 0 0.00%
20 3 99 4.37% 2 68 5.09% 1 35 3.36% 11 336 4.67% 0 0 0.00% 0 0 0.00%
21 4 132 5.83% 3 93 6.96% 1 50 4.79% 24 735 10.24% 0 0 0.00% 0 0 0.00%
22 2 78 3.44% 1 43 3.22% 0 29 2.78% 8 242 3.38% 0 0 0.00% 0 0 0.00%
23 1 41 1.81% 0 24 1.80% 1 33 3.16% 3 106 1.47% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 538 23.75% 1856 25.85% 0 0.00% 0 0.00% /
2 99 4.37% 93 1.30% 0 0.00% 0 0.00% /js/main.js
3 98 4.33% 480 6.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 98 4.33% 755 10.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 93 4.11% 860 11.98% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 91 4.02% 867 12.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 91 4.02% 94 1.31% 0 0.00% 0 0.00% /styles/main_responsive.css
8 70 3.09% 158 2.20% 0 0.00% 0 0.00% /styles/main.css
9 27 1.19% 65 0.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 15 0.66% 118 1.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 15 0.66% 120 1.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
12 14 0.62% 109 1.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
13 14 0.62% 111 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
14 3 0.13% 5 0.07% 0 0.00% 0 0.00% /error_docs/styles.css
15 1 0.04% 8 0.11% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 538 23.75% 1856 25.85% 0 0.00% 0 0.00% /
2 91 4.02% 867 12.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 93 4.11% 860 11.98% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 98 4.33% 755 10.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 98 4.33% 480 6.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 70 3.09% 158 2.20% 0 0.00% 0 0.00% /styles/main.css
7 15 0.66% 120 1.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 15 0.66% 118 1.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 14 0.62% 111 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
10 14 0.62% 109 1.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 538 23.75% 465 92.63% /
2 27 1.19% 16 3.19% /plesk-stat/webstat-ssl/
3 14 0.62% 6 1.20% /plesk-stat/webstat-ssl/usage_202307.html
4 15 0.66% 6 1.20% /plesk-stat/webstat-ssl/usage_202308.html
5 15 0.66% 5 1.00% /plesk-stat/webstat-ssl/usage_202309.html
6 14 0.62% 4 0.80% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 538 23.75% 449 91.45% /
2 27 1.19% 17 3.46% /plesk-stat/webstat-ssl/
3 15 0.66% 8 1.63% /plesk-stat/webstat-ssl/usage_202309.html
4 14 0.62% 8 1.63% /plesk-stat/webstat-ssl/usage_202310.html
5 14 0.62% 5 1.02% /plesk-stat/webstat-ssl/usage_202307.html
6 15 0.66% 4 0.81% /plesk-stat/webstat-ssl/usage_202308.html

Top 30 of 795 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 4.24% 4 0.30% 138 1.92% 0 0.00% 0 0.00% 1 0.16% 43.132.184.204
2 48 2.12% 29 2.17% 265 3.69% 0 0.00% 0 0.00% 1 0.16% 105.247.79.34.bc.googleusercontent.com
3 44 1.94% 44 3.29% 81 1.13% 0 0.00% 0 0.00% 15 2.33% hn.kd.ny.adsl
4 26 1.15% 0 0.00% 22 0.31% 0 0.00% 0 0.00% 4 0.62% 4.231.106.183
5 26 1.15% 3 0.22% 43 0.60% 0 0.00% 0 0.00% 9 1.40% ninja-crawler94.webmeup.com
6 24 1.06% 12 0.90% 49 0.68% 0 0.00% 0 0.00% 1 0.16% 103.133.111.36
7 23 1.02% 17 1.27% 108 1.50% 0 0.00% 0 0.00% 1 0.16% 64.62.210.39
8 21 0.93% 1 0.07% 38 0.53% 0 0.00% 0 0.00% 1 0.16% ec2-35-89-141-221.us-west-2.compute.amazonaws.com
9 21 0.93% 20 1.50% 126 1.76% 0 0.00% 0 0.00% 1 0.16% ns3042296.ip-188-165-212.eu
10 20 0.88% 2 0.15% 41 0.57% 0 0.00% 0 0.00% 1 0.16% 159.223.43.125
11 20 0.88% 19 1.42% 101 1.41% 0 0.00% 0 0.00% 1 0.16% ec2-18-196-235-169.eu-central-1.compute.amazonaws.com
12 20 0.88% 2 0.15% 41 0.57% 0 0.00% 0 0.00% 1 0.16% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
13 20 0.88% 0 0.00% 23 0.32% 0 0.00% 0 0.00% 1 0.16% vps2425853.fastwebserver.de
14 19 0.84% 19 1.42% 20 0.28% 0 0.00% 0 0.00% 1 0.16% 13.171.broad.ha.dynamic.163data.com.cn
15 19 0.84% 2 0.15% 40 0.55% 0 0.00% 0 0.00% 1 0.16% 185.81.157.215
16 18 0.79% 18 1.35% 22 0.31% 0 0.00% 0 0.00% 2 0.31% 65.154.226.167
17 18 0.79% 13 0.97% 56 0.78% 0 0.00% 0 0.00% 1 0.16% onr.com
18 17 0.75% 2 0.15% 35 0.49% 0 0.00% 0 0.00% 1 0.16% 20.151.69.72
19 17 0.75% 17 1.27% 121 1.68% 0 0.00% 0 0.00% 1 0.16% 66.32.204.35.bc.googleusercontent.com
20 17 0.75% 17 1.27% 94 1.31% 0 0.00% 0 0.00% 1 0.16% crawl-149-56-160-197.dataproviderbot.com
21 17 0.75% 3 0.22% 38 0.54% 0 0.00% 0 0.00% 1 0.16% devcraft.scan.leakix.org
22 17 0.75% 17 1.27% 98 1.37% 0 0.00% 0 0.00% 1 0.16% ec2-54-216-172-69.eu-west-1.compute.amazonaws.com
23 16 0.71% 10 0.75% 21 0.29% 0 0.00% 0 0.00% 1 0.16% berlin01.tor-exit.artikel10.org
24 15 0.66% 0 0.00% 23 0.32% 0 0.00% 0 0.00% 0 0.00% 167.99.167.5
25 15 0.66% 6 0.45% 56 0.78% 0 0.00% 0 0.00% 3 0.47% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
26 14 0.62% 14 1.05% 41 0.57% 0 0.00% 0 0.00% 1 0.16% 205.169.39.180
27 14 0.62% 7 0.52% 29 0.40% 0 0.00% 0 0.00% 6 0.93% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
28 13 0.57% 1 0.07% 26 0.36% 0 0.00% 0 0.00% 1 0.16% 104.250.238.173
29 13 0.57% 1 0.07% 26 0.36% 0 0.00% 0 0.00% 1 0.16% 45-79-34-132.ip.linodeusercontent.com
30 13 0.57% 6 0.45% 31 0.43% 0 0.00% 0 0.00% 5 0.78% ec2-44-230-252-91.us-west-2.compute.amazonaws.com

Top 10 of 795 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 48 2.12% 29 2.17% 265 3.69% 0 0.00% 0 0.00% 1 0.16% 105.247.79.34.bc.googleusercontent.com
2 6 0.26% 6 0.45% 193 2.69% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-61.search.msn.com
3 10 0.44% 10 0.75% 171 2.38% 0 0.00% 0 0.00% 1 0.16% 46.101.80.192
4 6 0.26% 6 0.45% 171 2.38% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-16.search.msn.com
5 2 0.09% 2 0.15% 139 1.94% 0 0.00% 0 0.00% 0 0.00% 17-241-75-101.applebot.apple.com
6 96 4.24% 4 0.30% 138 1.92% 0 0.00% 0 0.00% 1 0.16% 43.132.184.204
7 21 0.93% 20 1.50% 126 1.76% 0 0.00% 0 0.00% 1 0.16% ns3042296.ip-188-165-212.eu
8 17 0.75% 17 1.27% 121 1.68% 0 0.00% 0 0.00% 1 0.16% 66.32.204.35.bc.googleusercontent.com
9 23 1.02% 17 1.27% 108 1.50% 0 0.00% 0 0.00% 1 0.16% 64.62.210.39
10 20 0.88% 19 1.42% 101 1.41% 0 0.00% 0 0.00% 1 0.16% ec2-18-196-235-169.eu-central-1.compute.amazonaws.com

Top 20 of 41 Total Referrers
# Hits Referrer
1 1780 78.59% - (Direct Request)
2 39 1.72% www.google.com
3 24 1.06% http://overstroomd.nl
4 15 0.66% overstroomd.nl
5 13 0.57% https://overstroomd.nl
6 7 0.31% http://85.17.55.109:80/
7 4 0.18% http://baidu.com/
8 3 0.13% http://www.shuct.net/
9 3 0.13% https://www.google.com/
10 2 0.09% '
11 2 0.09% 0'XOR(if(now()
12 2 0.09% 0\
13 2 0.09% \
14 2 0.09% http://www.google.com/
15 2 0.09% http://www.overstroomd.nl
16 2 0.09% https://www.domeinmakelaar.info/
17 1 0.04% android-app://com.google.android.googlequicksearchbox/
18 1 0.04% http://85.17.55.109:80
19 1 0.04% http://www.webwiki.nl/www.overstroomd.nl
20 1 0.04% https://www.overstroomd.nl

Top 15 of 258 Total User Agents
# Hits User Agent
1 522 23.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 105 4.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 69 3.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 60 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 54 2.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 46 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
7 40 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 38 1.68% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 37 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
10 36 1.59% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 36 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 32 1.41% test-bot
13 27 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36
14 26 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
15 26 1.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1165 51.43% 833 62.35% 4525 63.03% 0 0.00% 0 0.00% Commercial (com)
2 814 35.94% 379 28.37% 1940 27.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 78 3.44% 26 1.95% 193 2.68% 0 0.00% 0 0.00% Germany
4 73 3.22% 28 2.10% 175 2.43% 0 0.00% 0 0.00% Non-Profit (org)
5 49 2.16% 10 0.75% 100 1.39% 0 0.00% 0 0.00% Network (net)
6 33 1.46% 21 1.57% 146 2.04% 0 0.00% 0 0.00% European Union
7 19 0.84% 19 1.42% 20 0.28% 0 0.00% 0 0.00% China
8 16 0.71% 8 0.60% 37 0.51% 0 0.00% 0 0.00% Netherlands
9 4 0.18% 3 0.22% 14 0.20% 0 0.00% 0 0.00% Russian Federation
10 4 0.18% 4 0.30% 11 0.15% 0 0.00% 0 0.00% Vietnam
11 2 0.09% 1 0.07% 4 0.06% 0 0.00% 0 0.00% Spain
12 2 0.09% 1 0.07% 4 0.06% 0 0.00% 0 0.00% Japan
13 2 0.09% 2 0.15% 5 0.07% 0 0.00% 0 0.00% United States
14 1 0.04% 1 0.07% 3 0.04% 0 0.00% 0 0.00% Brazil
15 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Laos
17 1 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.23