Usage Statistics for overstroomd.nl

Summary Period: November 2023
Generated 29-Nov-2023 07:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2397
Total Files 1374
Total Pages 1389
Total Visits 916
Total kB Files 11011
Total Unique Sites 825
Total Unique URLs 29
Total Unique Referrers 32
Total Unique User Agents 277
. Avg Max
Hits per Hour 3 69
Hits per Day 82 195
Files per Day 47 86
Pages per Day 47 141
Sites per Day 28 73
Visits per Day 31 56
kB Files per Day 380 973
Hits by Response Code
Code 200 - OK 57.32% 1374
Code 400 - Bad Request 0.21% 5
Code 403 - Forbidden 0.58% 14
Code 404 - Not Found 41.89% 1004

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 115 4.80% 72 5.24% 68 4.90% 45 4.91% 60 7.27% 465 4.22%
2 62 2.59% 29 2.11% 50 3.60% 30 3.28% 28 3.39% 207 1.88%
3 96 4.01% 77 5.60% 44 3.17% 34 3.71% 49 5.94% 433 3.93%
4 106 4.42% 64 4.66% 64 4.61% 40 4.37% 47 5.70% 399 3.63%
5 67 2.80% 47 3.42% 30 2.16% 29 3.17% 47 5.70% 244 2.22%
6 122 5.09% 80 5.82% 47 3.38% 34 3.71% 51 6.18% 737 6.69%
7 126 5.26% 61 4.44% 52 3.74% 29 3.17% 49 5.94% 429 3.89%
8 195 8.14% 47 3.42% 141 10.15% 35 3.82% 47 5.70% 470 4.27%
9 93 3.88% 68 4.95% 39 2.81% 27 2.95% 42 5.09% 386 3.50%
10 118 4.92% 86 6.26% 38 2.74% 25 2.73% 47 5.70% 973 8.83%
11 107 4.46% 64 4.66% 63 4.54% 51 5.57% 73 8.85% 376 3.41%
12 139 5.80% 59 4.29% 101 7.27% 56 6.11% 72 8.73% 372 3.38%
13 54 2.25% 25 1.82% 32 2.30% 26 2.84% 34 4.12% 118 1.07%
14 75 3.13% 45 3.28% 49 3.53% 31 3.38% 34 4.12% 714 6.49%
15 65 2.71% 35 2.55% 32 2.30% 28 3.06% 30 3.64% 154 1.40%
16 68 2.84% 50 3.64% 37 2.66% 31 3.38% 39 4.73% 243 2.21%
17 95 3.96% 69 5.02% 68 4.90% 50 5.46% 57 6.91% 417 3.79%
18 75 3.13% 33 2.40% 61 4.39% 33 3.60% 39 4.73% 650 5.91%
19 36 1.50% 25 1.82% 28 2.02% 26 2.84% 33 4.00% 98 0.89%
20 67 2.80% 44 3.20% 43 3.10% 33 3.60% 40 4.85% 212 1.93%
21 86 3.59% 49 3.57% 62 4.46% 34 3.71% 33 4.00% 311 2.82%
22 58 2.42% 45 3.28% 26 1.87% 18 1.97% 22 2.67% 266 2.42%
23 58 2.42% 43 3.13% 32 2.30% 26 2.84% 27 3.27% 347 3.15%
24 101 4.21% 42 3.06% 52 3.74% 28 3.06% 34 4.12% 849 7.71%
25 55 2.29% 36 2.62% 35 2.52% 32 3.49% 33 4.00% 528 4.80%
26 64 2.67% 35 2.55% 41 2.95% 35 3.82% 40 4.85% 376 3.42%
27 56 2.34% 18 1.31% 24 1.73% 22 2.40% 25 3.03% 132 1.20%
28 30 1.25% 20 1.46% 24 1.73% 22 2.40% 26 3.15% 73 0.66%
29 8 0.33% 6 0.44% 6 0.43% 6 0.66% 7 0.85% 33 0.30%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 96 4.01% 1 55 4.00% 2 62 4.46% 11 330 3.00%
1 3 97 4.05% 2 69 5.02% 2 59 4.25% 13 378 3.43%
2 3 94 3.92% 2 62 4.51% 2 76 5.47% 31 913 8.29%
3 3 91 3.80% 1 36 2.62% 2 78 5.62% 8 226 2.06%
4 2 72 3.00% 1 54 3.93% 1 34 2.45% 10 284 2.58%
5 2 63 2.63% 0 26 1.89% 1 52 3.74% 5 135 1.22%
6 2 83 3.46% 2 58 4.22% 1 49 3.53% 29 839 7.62%
7 4 134 5.59% 3 97 7.06% 1 54 3.89% 23 676 6.14%
8 2 74 3.09% 1 47 3.42% 1 50 3.60% 10 277 2.52%
9 4 119 4.96% 2 69 5.02% 2 73 5.26% 20 590 5.36%
10 3 95 3.96% 1 47 3.42% 1 41 2.95% 26 762 6.92%
11 4 126 5.26% 2 78 5.68% 1 52 3.74% 26 763 6.93%
12 2 74 3.09% 1 32 2.33% 2 60 4.32% 6 183 1.66%
13 3 94 3.92% 1 54 3.93% 2 64 4.61% 11 315 2.86%
14 2 73 3.05% 1 35 2.55% 1 45 3.24% 11 333 3.03%
15 4 141 5.88% 1 45 3.28% 3 96 6.91% 16 468 4.25%
16 3 91 3.80% 2 61 4.44% 1 57 4.10% 13 371 3.37%
17 2 73 3.05% 1 44 3.20% 1 45 3.24% 9 251 2.28%
18 4 127 5.30% 2 80 5.82% 2 62 4.46% 16 469 4.26%
19 5 149 6.22% 4 117 8.52% 1 57 4.10% 35 1024 9.30%
20 4 135 5.63% 1 50 3.64% 2 70 5.04% 14 394 3.58%
21 4 133 5.55% 2 67 4.88% 2 72 5.18% 17 486 4.42%
22 2 75 3.13% 1 35 2.55% 1 46 3.31% 7 211 1.92%
23 3 88 3.67% 1 56 4.08% 1 35 2.52% 11 333 3.02%

Top 15 of 29 Total URLs
# Hits kB F URL
1 668 27.87% 2396 21.76% /
2 68 2.84% 579 5.26% /styles/bootstrap-4.1.2/bootstrap.min.js
3 68 2.84% 876 7.96% /styles/bootstrap-4.1.2/popper.js
4 66 2.75% 59 0.54% /js/main.js
5 66 2.75% 987 8.96% /styles/bootstrap-4.1.2/bootstrap.min.css
6 66 2.75% 57 0.52% /styles/main_responsive.css
7 62 2.59% 1081 9.82% /js/jquery-3.2.1.min.js
8 60 2.50% 151 1.37% /styles/main.css
9 49 2.04% 158 1.43% /plesk-stat/webstat-ssl/
10 37 1.54% 868 7.88% /plesk-stat/webstat-ssl/usage_202308.html
11 37 1.54% 753 6.84% /plesk-stat/webstat-ssl/usage_202309.html
12 33 1.38% 810 7.35% /plesk-stat/webstat-ssl/usage_202310.html
13 32 1.34% 559 5.08% /plesk-stat/webstat-ssl/usage_202311.html
14 2 0.08% 16 0.15% /error_docs/server.svg
15 1 0.04% 2 0.02% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 668 27.87% 2396 21.76% /
2 62 2.59% 1081 9.82% /js/jquery-3.2.1.min.js
3 66 2.75% 987 8.96% /styles/bootstrap-4.1.2/bootstrap.min.css
4 68 2.84% 876 7.96% /styles/bootstrap-4.1.2/popper.js
5 37 1.54% 868 7.88% /plesk-stat/webstat-ssl/usage_202308.html
6 33 1.38% 810 7.35% /plesk-stat/webstat-ssl/usage_202310.html
7 37 1.54% 753 6.84% /plesk-stat/webstat-ssl/usage_202309.html
8 68 2.84% 579 5.26% /styles/bootstrap-4.1.2/bootstrap.min.js
9 32 1.34% 559 5.08% /plesk-stat/webstat-ssl/usage_202311.html
10 49 2.04% 158 1.43% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 668 27.87% 620 85.75% /
2 49 2.04% 34 4.70% /plesk-stat/webstat-ssl/
3 33 1.38% 19 2.63% /plesk-stat/webstat-ssl/usage_202310.html
4 37 1.54% 18 2.49% /plesk-stat/webstat-ssl/usage_202309.html
5 32 1.34% 17 2.35% /plesk-stat/webstat-ssl/usage_202311.html
6 37 1.54% 15 2.07% /plesk-stat/webstat-ssl/usage_202308.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 668 27.87% 598 84.70% /
2 49 2.04% 34 4.82% /plesk-stat/webstat-ssl/
3 37 1.54% 19 2.69% /plesk-stat/webstat-ssl/usage_202308.html
4 37 1.54% 19 2.69% /plesk-stat/webstat-ssl/usage_202309.html
5 33 1.38% 19 2.69% /plesk-stat/webstat-ssl/usage_202310.html
6 32 1.34% 17 2.41% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 825 Total Sites
# Hits Files kB F Visits Hostname
1 85 3.55% 21 1.53% 236 2.14% 9 0.98% ninja-crawler94.webmeup.com
2 49 2.04% 1 0.07% 57 0.52% 2 0.22% vps2425853.fastwebserver.de
3 47 1.96% 20 1.46% 922 8.38% 13 1.42% 216.244.66.198
4 44 1.84% 37 2.69% 495 4.50% 1 0.11% loft24091.startdedicated.de
5 38 1.59% 0 0.00% 63 0.57% 1 0.11% 139-162-7-177.ip.linodeusercontent.com
6 30 1.25% 30 2.18% 95 0.86% 27 2.95% 119.42.146.146
7 30 1.25% 14 1.02% 108 0.98% 9 0.98% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
8 24 1.00% 10 0.73% 73 0.66% 9 0.98% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
9 21 0.88% 2 0.15% 41 0.38% 1 0.11% 139.59.239.127
10 21 0.88% 2 0.15% 41 0.38% 1 0.11% 222.58.102.34.bc.googleusercontent.com
11 21 0.88% 18 1.31% 104 0.95% 2 0.22% crawl-66-249-70-101.googlebot.com
12 21 0.88% 1 0.07% 34 0.31% 1 0.11% ec2-3-89-229-78.compute-1.amazonaws.com
13 21 0.88% 2 0.15% 41 0.38% 1 0.11% ip86.ip-147-135-125.us
14 20 0.83% 2 0.15% 40 0.36% 1 0.11% 57.128.19.137
15 20 0.83% 1 0.07% 37 0.33% 1 0.11% ec2-35-92-107-240.us-west-2.compute.amazonaws.com
16 19 0.79% 19 1.38% 103 0.93% 1 0.11% ec2-3-137-213-76.us-east-2.compute.amazonaws.com
17 19 0.79% 19 1.38% 103 0.93% 1 0.11% ec2-3-145-47-20.us-east-2.compute.amazonaws.com
18 19 0.79% 8 0.58% 60 0.55% 7 0.76% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
19 18 0.75% 17 1.24% 95 0.87% 1 0.11% 185.117.225.228
20 18 0.75% 18 1.31% 97 0.88% 1 0.11% 84-31-158-152.cable.dynamic.v4.ziggo.nl
21 18 0.75% 8 0.58% 515 4.67% 1 0.11% crawl-144-217-135-163.dataproviderbot.com
22 18 0.75% 11 0.80% 68 0.62% 10 1.09% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
23 18 0.75% 10 0.73% 69 0.63% 6 0.66% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
24 17 0.71% 17 1.24% 94 0.85% 1 0.11% 159.65.198.85
25 17 0.71% 17 1.24% 94 0.85% 1 0.11% 46.238.32.34.bc.googleusercontent.com
26 17 0.71% 17 1.24% 94 0.85% 1 0.11% 63-218-187-31.ftth.glasoperator.nl
27 17 0.71% 17 1.24% 94 0.85% 1 0.11% 65.154.226.168
28 17 0.71% 17 1.24% 94 0.85% 1 0.11% 79.86.91.34.bc.googleusercontent.com
29 17 0.71% 17 1.24% 94 0.85% 1 0.11% crawl-149-56-150-88.dataproviderbot.com
30 16 0.67% 12 0.87% 82 0.74% 1 0.11% get143.wayto.getnutritionaldiet.com

Top 10 of 825 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 47 1.96% 20 1.46% 922 8.38% 13 1.42% 216.244.66.198
2 18 0.75% 8 0.58% 515 4.67% 1 0.11% crawl-144-217-135-163.dataproviderbot.com
3 13 0.54% 6 0.44% 502 4.56% 1 0.11% crawl1-117.oi.tb.007ac9.net
4 13 0.54% 6 0.44% 500 4.54% 1 0.11% crawl1-115.oi.tb.007ac9.net
5 44 1.84% 37 2.69% 495 4.50% 1 0.11% loft24091.startdedicated.de
6 85 3.55% 21 1.53% 236 2.14% 9 0.98% ninja-crawler94.webmeup.com
7 6 0.25% 6 0.44% 193 1.76% 0 0.00% msnbot-52-167-144-219.search.msn.com
8 6 0.25% 6 0.44% 171 1.55% 0 0.00% msnbot-40-77-167-27.search.msn.com
9 4 0.17% 3 0.22% 141 1.28% 1 0.11% 184.94.240.88
10 30 1.25% 14 1.02% 108 0.98% 9 0.98% ec2-52-25-208-208.us-west-2.compute.amazonaws.com

Top 11 of 32 Total Referrers
# Hits Referrer
1 1908 79.60% - (Direct Request)
2 61 2.54% http://overstroomd.nl
3 44 1.84% http://www.overstroomd.nl
4 29 1.21% www.google.com
5 6 0.25% http://85.17.55.109:80/
6 4 0.17% http://www.shuct.net/
7 2 0.08% http://www.google.com.hk
8 2 0.08% https://www.whole-search.com/cache/Google/overstroomd.nl
9 1 0.04% https://google.com
10 1 0.04% https://overstroomd.nl
11 1 0.04% https://www.google.com

Top 15 of 277 Total User Agents
# Hits User Agent
1 384 16.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 112 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 86 3.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 85 3.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 79 3.30% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 76 3.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 61 2.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 57 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 51 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 48 2.00% fidget-spinner-bot
11 47 1.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 44 1.84% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
13 42 1.75% my-tiny-bot
14 40 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 38 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for November 2023

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 1234 51.48% 735 53.49% 5465 49.63% Commercial (com)
2 739 30.83% 444 32.31% 3046 27.67% Unresolved/Unknown
3 171 7.13% 60 4.37% 743 6.75% Germany
4 81 3.38% 32 2.33% 264 2.40% Non-Profit (org)
5 51 2.13% 25 1.82% 1073 9.74% Network (net)
6 47 1.96% 43 3.13% 228 2.07% Netherlands
7 22 0.92% 3 0.22% 44 0.40% United States
8 18 0.75% 3 0.22% 40 0.37% European Union
9 14 0.58% 14 1.02% 38 0.35% China
10 3 0.13% 2 0.15% 12 0.10% Russian Federation
11 3 0.13% 1 0.07% 10 0.09% South Africa
12 2 0.08% 2 0.15% 5 0.05% Address Routing (arpa)
13 2 0.08% 2 0.15% 15 0.13% India
14 2 0.08% 2 0.15% 5 0.05% British Indian Ocean Territory
15 2 0.08% 2 0.15% 5 0.05% St. Helena
16 1 0.04% 0 0.00% 1 0.01% Canada
17 1 0.04% 1 0.07% 3 0.02% Georgia
18 1 0.04% 0 0.00% 1 0.01% Kyrgyzstan
19 1 0.04% 1 0.07% 7 0.07% Poland
20 1 0.04% 1 0.07% 3 0.02% Seychelles
21 1 0.04% 1 0.07% 3 0.02% United Kingdom


Generated by Webalizer Version 2.23